Hong Leong PRS Asia Pacific Fund
Fund Information
| Fund Category | Fund-of-Funds (Equity) |
| Fund Type | NA |
| Product Risk Rating | High |
| Launch Date | 20 December 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI AC Asia-Pacific ex Japan
|
| Member Profile |
The Fund is suitable for Members who:
|
| Minimum Initial Subscription | RM100 |
| Minimum Additional Subscription | RM50 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, dividend policy risk, emerging markets risk, repatriation risk, derivatives/structured products risk and collective investment scheme risk.
|
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.80% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
|
|||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 8/1/2026 | 0.4806 |
| 7/1/2026 | 0.4841 |
| 6/1/2026 | 0.4849 |
| 5/1/2026 | 0.4827 |
| 2/1/2026 | 0.4749 |
| 31/12/2025 | 0.4662 |
| 30/12/2025 | 0.4661 |
| 29/12/2025 | 0.4647 |
| 26/12/2025 | 0.4602 |
| 24/12/2025 | 0.4569 |
| 23/12/2025 | 0.4564 |
| 22/12/2025 | 0.4574 |
| 19/12/2025 | 0.4517 |
| 18/12/2025 | 0.4501 |
| 17/12/2025 | 0.4505 |
| 16/12/2025 | 0.4464 |
| 15/12/2025 | 0.4538 |
| 12/12/2025 | 0.4585 |
| 11/12/2025 | 0.4552 |
| 10/12/2025 | 0.4596 |



