Hong Leong Wholesale Income Fund
na
Fund Information
| Fund Category | Fixed Income (Wholesale) |
| Fund Type | Income |
| Product Risk Rating | Low |
| Launch Date | 05 September 2019 |
| Minimum Initial Investment | RM100,000 |
| Minimum Subsequent Investment | RM100,000 |
Fee & Charges
| Redemption Charge / Fee | NIL |
| Exit Fee | - |
|
na |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 7/11/2025 | 1.0000 |
| 6/11/2025 | 1.0000 |
| 5/11/2025 | 1.0000 |
| 4/11/2025 | 1.0000 |
| 3/11/2025 | 1.0000 |
| 31/10/2025 | 1.0000 |
| 30/10/2025 | 1.0000 |
| 29/10/2025 | 1.0000 |
| 28/10/2025 | 1.0000 |
| 27/10/2025 | 1.0000 |
| 24/10/2025 | 1.0000 |
| 23/10/2025 | 1.0000 |
| 22/10/2025 | 1.0000 |
| 21/10/2025 | 1.0000 |
| 17/10/2025 | 1.0000 |
| 16/10/2025 | 1.0000 |
| 15/10/2025 | 1.0000 |
| 14/10/2025 | 1.0000 |
| 13/10/2025 | 1.0000 |
| 10/10/2025 | 1.0000 |



