Hong Leong PRS Growth Fund
Fund Information
| Fund Category | Core (Growth) |
| Fund Type | NA |
| Product Risk Rating | High |
| Launch Date | 20 December 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE Bursa Malaysia KLCI |
| Member Profile |
This Fund is suitable for Members who:
|
| Minimum Initial Subscription | RM100 |
| Minimum Additional Subscription | RM50 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk, currency risk, country risk, small capitalization risk, derivatives/structured products risk, collective investment scheme risk, counterparty risk, liquidity risk and reinvestment risk. |
Fee & Charges
| Sales Charge# | Up to 3.00% of the Fund’s NAV per Unit | ||||||||||||
| Redemption Charge / Fee | NIL | ||||||||||||
| Switching Fee | NIL | ||||||||||||
| Annual Management Fee# | 1.50% per annum | ||||||||||||
| Annual Trustee Fee# | 0.04% per annum | ||||||||||||
|
|||||||||||||
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 7/11/2025 | 0.5453 |
| 6/11/2025 | 0.5453 |
| 5/11/2025 | 0.5459 |
| 4/11/2025 | 0.5477 |
| 3/11/2025 | 0.5496 |
| 31/10/2025 | 0.5477 |
| 30/10/2025 | 0.5483 |
| 29/10/2025 | 0.5502 |
| 28/10/2025 | 0.5509 |
| 27/10/2025 | 0.5521 |
| 24/10/2025 | 0.5515 |
| 23/10/2025 | 0.5509 |
| 22/10/2025 | 0.5483 |
| 21/10/2025 | 0.5509 |
| 17/10/2025 | 0.5477 |
| 16/10/2025 | 0.5509 |
| 15/10/2025 | 0.5496 |
| 14/10/2025 | 0.5489 |
| 13/10/2025 | 0.5515 |
| 10/10/2025 | 0.5535 |



