Hong Leong Wholesale Equity Fund 2
Fund Information
| Fund Category | Equity |
| Fund Type | NA |
| Product Risk Rating | None |
| Launch Date | 28 September 2020 |
| Minimum Initial Investment | RM |
| Minimum Subsequent Investment | RM |
|
Notes:
<p> na</p>
|
|
Fee & Charges
|
<p> na</p> |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 5.14 | 1.92 | 0 | 0 | 0 | 10.3 | 4.5 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 1.0790 | 1.0790 | 18/12/2023 | 0.8849 | 19/12/2023 | 0.8728 | 1.16 | 100.00 | - |
| 1.7000 | 1.7000 | 19/12/2022 | 0.9388 | 20/12/2022 | 0.9194 | 4.14 | - | - |
| 0.5890 | 0.5890 | 19/9/2022 | 0.9425 | 20/9/2022 | 0.9419 | - | - | - |
| 1.5300 | 1.5300 | 20/6/2022 | 0.9269 | 21/6/2022 | 0.9252 | - | - | - |
| 0.5890 | 0.5890 | 18/3/2022 | 0.9898 | 21/3/2022 | 0.9936 | - | - | - |
| 0.5890 | 0.5890 | 20/12/2021 | 1.0494 | 21/12/2021 | 1.0424 | 2.60 | - | - |
| 0.5890 | 0.5890 | 20/9/2021 | 1.0941 | 21/9/2021 | 1.0886 | - | - | - |
| 1.5300 | 1.5300 | 18/6/2021 | 1.0958 | 21/6/2021 | 1.0690 | - | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 0.8874 |
| 5/11/2025 | 0.8874 |
| 4/11/2025 | 0.8874 |
| 3/11/2025 | 0.8874 |
| 31/10/2025 | 0.8874 |
| 30/10/2025 | 0.8874 |
| 29/10/2025 | 0.8874 |
| 28/10/2025 | 0.8874 |
| 27/10/2025 | 0.8874 |
| 24/10/2025 | 0.8874 |
| 23/10/2025 | 0.8874 |
| 22/10/2025 | 0.8874 |
| 21/10/2025 | 0.8874 |
| 17/10/2025 | 0.8874 |
| 16/10/2025 | 0.8874 |
| 15/10/2025 | 0.8874 |
| 14/10/2025 | 0.8874 |
| 13/10/2025 | 0.8874 |
| 10/10/2025 | 0.8874 |
| 9/10/2025 | 0.8874 |



