Hong Leong ASEAN-5 Equity Fund Class B
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 27 February 2023 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE/ASEAN 40 Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, currency risk, country risk, emerging markets risk, single issuer risk and repatriation risk. |
|
Notes:
*3 - 5 years
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the Fund’s NAV per Unit |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% p.a |
| Annual Trustee Fee# | 0.035% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | NIL |
|
#The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 0.4534 |
| 5/11/2025 | 0.4514 |
| 4/11/2025 | 0.4513 |
| 3/11/2025 | 0.4550 |
| 31/10/2025 | 0.4525 |
| 30/10/2025 | 0.4536 |
| 29/10/2025 | 0.4552 |
| 28/10/2025 | 0.4552 |
| 27/10/2025 | 0.4543 |
| 24/10/2025 | 0.4539 |
| 23/10/2025 | 0.4539 |
| 22/10/2025 | 0.4503 |
| 21/10/2025 | 0.4525 |
| 17/10/2025 | 0.4411 |
| 16/10/2025 | 0.4468 |
| 15/10/2025 | 0.4476 |
| 14/10/2025 | 0.4454 |
| 13/10/2025 | 0.4502 |
| 10/10/2025 | 0.4547 |
| 9/10/2025 | 0.4570 |



