Hong Leong ASEAN-5 Equity Fund Class B
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 27 February 2023 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE/ASEAN 40 Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, currency risk, country risk, emerging markets risk, single issuer risk and repatriation risk. |
|
Notes:
*3 - 5 years
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the Fund’s NAV per Unit |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% p.a |
| Annual Trustee Fee# | 0.035% p.a., subject to a minimum of RM9,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | NIL |
|
#The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 25/2/2026 | 0.4543 |
| 24/2/2026 | 0.4526 |
| 23/2/2026 | 0.4543 |
| 20/2/2026 | 0.4526 |
| 19/2/2026 | 0.4529 |
| 16/2/2026 | 0.4484 |
| 13/2/2026 | 0.4471 |
| 12/2/2026 | 0.4522 |
| 11/2/2026 | 0.4505 |
| 10/2/2026 | 0.4518 |
| 9/2/2026 | 0.4504 |
| 6/2/2026 | 0.4469 |
| 5/2/2026 | 0.4503 |
| 4/2/2026 | 0.4520 |
| 3/2/2026 | 0.4521 |
| 30/1/2026 | 0.4511 |
| 29/1/2026 | 0.4530 |
| 28/1/2026 | 0.4565 |
| 27/1/2026 | 0.4678 |
| 26/1/2026 | 0.4634 |



