Hong Leong Dana Maa’rof
Fund Information
| Fund Category | Balanced (Islamic) |
| Fund Type | Growth & Income |
| Product Risk Rating | Medium |
| Launch Date | 25 March 2003 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
3-Month GIA rate (40% weightage) and FBM EMAS Shariah Index (60% weightage) |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, credit/default risk, interest rate risk, single issuer risk and Shariah status Reclassification risk. |
|
Notes:
* The Fund will generally maintain its asset allocation as an Islamic balanced Fund at all times.
** Income may be distributed in the form of cash and/or Units.
*** Please take note that the Fund aims to provide sustainable risk-adjusted returns in the form of capital growth and income in accordance with the performance benchmark and distribution policy of the Fund, although this is not guaranteed.
**** Unitholders may purchase Units in the Fund at a minimum initial investment from as low as RM100, subject to sales charge.
***** 3-5 years
|
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | - |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|---|---|---|---|---|---|---|
| 2.89 | 3.93 | 38.55 | 59.09 | 76.65 | 365.16 | 17.75 | 31/8/2021 |
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|---|---|---|---|---|---|---|---|
| 0.5000 | 0.5000 | 15/10/2025 | 0.5131 | 16/10/2025 | 0.5087 | - | 100.00 | - |
| 0.5000 | 0.5000 | 15/7/2025 | 0.4950 | 16/7/2025 | 0.4873 | 3.27 | 100.00 | - |
| 0.5000 | 0.5000 | 15/4/2025 | 0.4844 | 16/4/2025 | 0.4770 | - | 100.00 | - |
| 0.7000 | 0.7000 | 15/1/2025 | 0.5182 | 16/1/2025 | 0.5101 | - | 100.00 | - |
| 0.7000 | 0.7000 | 15/10/2024 | 0.5289 | 16/10/2024 | 0.5207 | 4.29 | 100.00 | - |
| 0.7000 | 0.7000 | 18/7/2024 | 0.5807 | 19/7/2024 | 0.5704 | - | 100.00 | - |
| 0.3500 | 0.3500 | 17/4/2024 | 0.5272 | 18/4/2024 | 0.5272 | - | 100.00 | - |
| 0.3500 | 0.3500 | 22/1/2024 | 0.5032 | 23/1/2024 | 0.4994 | - | 100.00 | - |
| 0.3500 | 0.3500 | 16/10/2023 | 0.5126 | 17/10/2023 | 0.5099 | 4.32 | 100.00 | - |
| 0.7000 | 0.7000 | 17/7/2023 | 0.5353 | 18/7/2023 | 0.5262 | - | - | - |
| 0.7000 | 0.7000 | 17/4/2023 | 0.5528 | 18/4/2023 | 0.5467 | - | - | - |
| 0.7000 | 0.7000 | 13/1/2023 | 0.5499 | 16/1/2023 | 0.5446 | - | - | - |
| 0.7000 | 0.7000 | 17/10/2022 | 0.5132 | 18/10/2022 | 0.5174 | 5.20 | - | - |
| 0.8000 | 0.8000 | 21/7/2022 | 0.5212 | 22/7/2022 | 0.5172 | - | - | - |
| 0.8000 | 0.8000 | 21/4/2022 | 0.5675 | 22/4/2022 | 0.5525 | - | - | - |
| 0.8000 | 0.8000 | 20/1/2022 | 0.5793 | 21/1/2022 | 0.5689 | - | - | - |
| 0.7000 | 0.7000 | 21/10/2021 | 0.6356 | 22/10/2021 | 0.6264 | 5.49 | - | - |
| 0.7000 | 0.7000 | 22/7/2021 | 0.5955 | 23/7/2021 | 0.5908 | - | - | - |
| 0.7000 | 0.7000 | 21/4/2021 | 0.6085 | 22/4/2021 | 0.6033 | - | - | - |
| 0.7000 | 0.7000 | 20/1/2021 | 0.5649 | 21/1/2021 | 0.5619 | - | - | - |
| 0.7000 | 0.7000 | 21/10/2020 | 0.4730 | 22/10/2020 | 0.4659 | 7.99 | - | - |
| 0.7000 | 0.7000 | 22/7/2020 | 0.4559 | 23/7/2020 | 0.4521 | - | - | - |
| 0.7000 | 0.7000 | 22/4/2020 | 0.3893 | 23/4/2020 | 0.3835 | - | - | - |
| 0.7000 | 0.7000 | 22/1/2020 | 0.4485 | 23/1/2020 | 0.4414 | - | - | - |
| 0.7000 | 0.7000 | 15/10/2019 | 0.4459 | 16/10/2019 | 0.4374 | 7.75 | - | - |
| 0.7000 | 0.7000 | 17/7/2019 | 0.4388 | 18/7/2019 | 0.4305 | - | - | - |
| 0.7000 | 0.7000 | 16/4/2019 | 0.4300 | 17/4/2019 | 0.4212 | - | - | - |
| 0.8000 | 0.8000 | 24/1/2019 | 0.4091 | 25/1/2019 | 0.4027 | - | - | - |
| 0.8000 | 0.8000 | 17/10/2018 | 0.4489 | 18/10/2018 | 0.4400 | 5.97 | - | - |
| 0.8000 | 0.8000 | 18/7/2018 | 0.4517 | 19/7/2018 | 0.4446 | - | - | - |
| 0.8000 | 0.8000 | 17/4/2018 | 0.4664 | 18/4/2018 | 0.4580 | - | - | - |
| 0.8000 | 0.8000 | 16/1/2018 | 0.4911 | 17/1/2018 | 0.4811 | - | - | - |
| 0.8000 | 0.7780 | 17/10/2017 | 0.4850 | 19/10/2017 | 0.4778 | 7.57 | - | - |
| 0.8000 | 0.7974 | 18/7/2017 | 0.4892 | 19/7/2017 | 0.4826 | - | - | - |
| 0.8000 | 0.7972 | 18/4/2017 | 0.4867 | 19/4/2017 | 0.4773 | - | - | - |
| 0.9000 | 0.8967 | 18/1/2017 | 0.4640 | 19/1/2017 | 0.4553 | - | - | - |
| 0.9000 | 0.8964 | 18/10/2016 | 0.4836 | 19/10/2016 | 0.4747 | 7.13 | - | - |
| 0.9000 | 0.8962 | 21/7/2016 | 0.4756 | 22/7/2016 | 0.4697 | - | - | - |
| 0.9000 | 0.8940 | 19/4/2016 | 0.4861 | 20/4/2016 | 0.4775 | - | - | - |
| 0.9000 | 0.8936 | 19/1/2016 | 0.4935 | 20/1/2016 | 0.4817 | - | - | - |
| 1.7500 | 1.7366 | 20/10/2015 | 0.5153 | 21/10/2015 | 0.4983 | 10.64 | - | - |
| 1.7500 | 1.7334 | 21/7/2015 | 0.5314 | 22/7/2015 | 0.5152 | - | - | - |
| 1.7500 | 1.7325 | 20/1/2015 | 0.5156 | 21/1/2015 | 0.5002 | - | - | - |
| 1.7500 | 1.7391 | 22/7/2014 | 0.5446 | 23/7/2014 | 0.5269 | 6.37 | - | - |
| 1.7500 | 1.6936 | 21/1/2014 | 0.5371 | 22/1/2014 | 0.5190 | - | - | - |
| 1.7500 | 1.6597 | 29/3/2013 | 0.5317 | 1/4/2013 | 0.5156 | 3.52 | - | - |
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 4/11/2025 | 0.5059 |
| 3/11/2025 | 0.5104 |
| 31/10/2025 | 0.5111 |
| 30/10/2025 | 0.5098 |
| 29/10/2025 | 0.5105 |
| 28/10/2025 | 0.5092 |
| 27/10/2025 | 0.5097 |
| 24/10/2025 | 0.5091 |
| 23/10/2025 | 0.5075 |
| 22/10/2025 | 0.5063 |
| 21/10/2025 | 0.5067 |
| 17/10/2025 | 0.5046 |
| 16/10/2025 | 0.5087 |
| 15/10/2025 | 0.5131 |
| 14/10/2025 | 0.5103 |
| 13/10/2025 | 0.5143 |
| 10/10/2025 | 0.5148 |
| 9/10/2025 | 0.5166 |
| 8/10/2025 | 0.5112 |
| 7/10/2025 | 0.5114 |



