Hong Leong Dana Dividen
Fund Information
| Fund Category | Equity (Shariah-Compliant) |
| Fund Type | Growth & Income |
| Product Risk Rating | High |
| Launch Date | 11 November 2024 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
FTSE Bursa Malaysia EMAS Shariah Index. |
| Investor Profile |
The Fund is suitable for investors who:-
|
| Minimum Initial Investment | RM 1,000 |
| Minimum Subsequent Investment | RM 100 |
| Specific Risks |
Particular Shariah-compliant security risk, Reinvestment risk, Single issuer risk, Dividend policy risk, Credit/default risk, Shariah status reclassification risk, Currency risk, Country risk, Hedging risk, Counterparty risk and Islamic collective investment scheme risk.
|
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a. |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 p.a. (excluding foreign custodian fee and charges) |
| Exit Fee | NIL |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 0.4906 |
| 5/11/2025 | 0.4903 |
| 4/11/2025 | 0.4896 |
| 3/11/2025 | 0.4935 |
| 31/10/2025 | 0.4934 |
| 30/10/2025 | 0.4925 |
| 29/10/2025 | 0.4931 |
| 28/10/2025 | 0.4924 |
| 27/10/2025 | 0.4949 |
| 24/10/2025 | 0.4971 |
| 23/10/2025 | 0.4965 |
| 22/10/2025 | 0.4953 |
| 21/10/2025 | 0.4965 |
| 17/10/2025 | 0.4943 |
| 16/10/2025 | 0.5001 |
| 15/10/2025 | 0.5025 |
| 14/10/2025 | 0.4987 |
| 13/10/2025 | 0.5048 |
| 10/10/2025 | 0.5061 |
| 9/10/2025 | 0.5065 |



