Hong Leong Asia-Pacific Dividend Fund
Fund Information
| Fund Category | Equity | 
| Fund Type | Growth & Income | 
| Product Risk Rating | High | 
| Launch Date | 28 February 2006 | 
| Asset Allocation (% of Fund’s NAV) | 
 | 
| Performance Benchmark | MSCI AC Asia-Pacific ex Japan | 
| Investor Profile | The Fund is suitable for investors who:- 
 | 
| Minimum Initial Investment | RM1,000 | 
| Minimum Subsequent Investment | RM100 | 
| Specific Risks | Country risk, currency risk, particular security risk, credit/default risk, interest rate risk, dividend policy risk, emerging markets risk, repatriation risk, single issuer risk and derivatives/structured products risk. | 
| 
                                                    Notes:
                                                 
	* Income may be distributed in the form of cash and/or Units. 
	** High quality dividend yielding equities refer to equity securities that have dividend yields at and/or above market average. 
	*** Please take note that this Fund is not a capital guaranteed fund or a capital protected fund and the returns are not guaranteed. 
	****3 -5 years | |
Fee & Charges
| Sales Charge# | Up to 6% of the NAV per Unit | 
| Redemption Charge / Fee | NIL | 
| Switching Fee | NIL | 
| Annual Management Fee# | 1.80% p.a. | 
| Annual Trustee Fee# | 0.07% p.a., subject to a minimum of RM18,000 p.a. (excluding foreign custodian fee and charges) | 
| Exit Fee | - | 
| # The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). | |
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date | 
|---|---|---|---|---|---|---|---|
| 0.97 | -0.72 | 16.54 | 81.78 | 112.62 | 154.69 | 10.01 | 31/8/2021 | 
Income Distribution
| Gross (sen) | Net (sen) | Cum Distri Date | Cum Distri Nav (RM) | Reinvest Date | Reinvest Price (RM) | Yield (%) | Income (%) | Capital (%) | 
|---|---|---|---|---|---|---|---|---|
| 1.5000 | 1.4946 | 20/7/2023 | 0.5550 | 21/7/2023 | 0.5387 | 5.04 | - | - | 
| 2.0000 | 1.9923 | 16/1/2023 | 0.5963 | 17/1/2023 | 0.5758 | - | - | - | 
| 2.0000 | 2.0000 | 19/7/2022 | 0.5425 | 20/7/2022 | 0.5328 | 5.86 | - | - | 
| 2.0000 | 2.0000 | 19/1/2022 | 0.6500 | 20/1/2022 | 0.6403 | - | - | - | 
| 2.5000 | 2.5000 | 19/7/2021 | 0.7479 | 21/7/2021 | 0.7041 | 6.98 | - | - | 
| 2.0000 | 2.0000 | 19/1/2021 | 0.6827 | 20/1/2021 | 0.6735 | - | - | - | 
| 5.0000 | 5.0000 | 21/7/2020 | 0.6588 | 22/7/2020 | 0.5889 | 12.77 | - | - | 
| 0.5000 | 0.5000 | 21/1/2020 | 0.4979 | 22/1/2020 | 0.4977 | - | - | - | 
| 0.4000 | 0.4000 | 16/7/2019 | 0.4321 | 17/7/2019 | 0.4276 | 2.69 | - | - | 
| 0.5000 | 0.5000 | 23/1/2019 | 0.4024 | 24/1/2019 | 0.3983 | - | - | - | 
| 0.5000 | 0.5000 | 17/7/2018 | 0.4413 | 18/7/2018 | 0.4382 | 1.88 | - | - | 
| 0.5000 | 0.5000 | 17/1/2018 | 0.4742 | 18/1/2018 | 0.4656 | - | - | - | 
| 0.5000 | 0.5000 | 18/7/2017 | 0.4590 | 19/7/2017 | 0.4617 | 1.30 | - | - | 
| 0.5000 | 0.5000 | 18/11/2014 | 0.3722 | 19/11/2014 | 0.3654 | 1.33 | - | - | 
| 0.5000 | 0.4813 | 19/11/2013 | 0.3864 | 20/11/2013 | 0.3792 | 1.23 | - | - | 
Historical Fund Price
| Valuation Date | NAV (RM) | 
|---|---|
| 30/10/2025 | 0.4831 | 
| 29/10/2025 | 0.4785 | 
| 28/10/2025 | 0.4746 | 
| 27/10/2025 | 0.4769 | 
| 24/10/2025 | 0.4704 | 
| 23/10/2025 | 0.4661 | 
| 22/10/2025 | 0.4662 | 
| 21/10/2025 | 0.4700 | 
| 17/10/2025 | 0.4584 | 
| 16/10/2025 | 0.4677 | 
| 15/10/2025 | 0.4649 | 
| 14/10/2025 | 0.4614 | 
| 13/10/2025 | 0.4695 | 
| 10/10/2025 | 0.4774 | 
| 9/10/2025 | 0.4783 | 
| 8/10/2025 | 0.4773 | 
| 7/10/2025 | 0.4810 | 
| 6/10/2025 | 0.4806 | 
| 3/10/2025 | 0.4816 | 
| 2/10/2025 | 0.4792 | 




