Hong Leong Global Equity Fund USD Class
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 29 September 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI AC World Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | USD 1,000 |
| Minimum Subsequent Investment | USD 100 |
| Specific Risks |
Particular security risk, Counterparty risk, Currency risk, Country risk, Fund management risk, Emerging markets risk, Hedging risk and Collective investment scheme risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% per annum of the NAV |
| Annual Trustee Fee# | 0.05% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (USD) |
Reinvest Date | Reinvest Price (USD) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 29/1/2026 | 1.0584 |
| 28/1/2026 | 1.0608 |
| 27/1/2026 | 1.0611 |
| 26/1/2026 | 1.0542 |
| 23/1/2026 | 1.0466 |
| 22/1/2026 | 1.0460 |
| 21/1/2026 | 1.0407 |
| 20/1/2026 | 1.0337 |
| 16/1/2026 | 1.0483 |
| 15/1/2026 | 1.0495 |
| 14/1/2026 | 1.0486 |
| 13/1/2026 | 1.0477 |
| 12/1/2026 | 1.0488 |
| 9/1/2026 | 1.0458 |
| 8/1/2026 | 1.0423 |
| 7/1/2026 | 1.0419 |
| 6/1/2026 | 1.0496 |
| 5/1/2026 | 1.0395 |
| 2/1/2026 | 1.0320 |
| 31/12/2025 | 1.0252 |



