Hong Leong Global Equity Fund MYR Class
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 29 September 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI AC World Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Particular security risk, Counterparty risk, Currency risk, Country risk, Fund management risk, Emerging markets risk, Hedging risk and Collective investment scheme risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.80% per annum of the NAV |
| Annual Trustee Fee# | 0.05% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable) |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 0.9896 |
| 5/11/2025 | 0.9948 |
| 4/11/2025 | 0.9976 |
| 3/11/2025 | 1.0045 |
| 31/10/2025 | 1.0011 |
| 30/10/2025 | 1.0040 |
| 29/10/2025 | 1.0059 |
| 28/10/2025 | 1.0102 |
| 27/10/2025 | 1.0121 |
| 24/10/2025 | 1.0090 |
| 23/10/2025 | 1.0019 |
| 22/10/2025 | 1.0005 |
| 21/10/2025 | 1.0003 |
| 17/10/2025 | 1.0000 |
| 16/10/2025 | 1.0000 |
| 15/10/2025 | 1.0000 |
| 14/10/2025 | 1.0000 |
| 13/10/2025 | 1.0000 |
| 10/10/2025 | 1.0000 |
| 9/10/2025 | 1.0000 |



