Hong Leong All Roads Conservative Fund EUR Class
Fund Information
| Fund Category | Mixed Assets |
| Fund Type | Growth |
| Product Risk Rating | Medium |
| Launch Date | 22 May 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
The Fund does not have a benchmark. |
| Investor Profile |
HLARCF is suitable for Sophisticated Investors who: • are seeking a diversified portfolio that provides exposure globally; • are seeking capital growth over a medium to long-term investment horizon; and • are willing to assume a moderate to higher risk in their investments to obtain potential higher returns. |
| Minimum Initial Investment | EUR 100,000 |
| Minimum Subsequent Investment | EUR 10,000 |
| Specific Risks |
Concentration risk, Counterparty risk, Currency risk, Country risk, Target Fund manager risk and Hedging risk |
Fee & Charges
| Sales Charge# | Up to 3.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.20% per annum of the Fund's NAV |
| Annual Trustee Fee# | up to 0.055% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable)
|
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (EUR) |
Reinvest Date | Reinvest Price (EUR) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 17/7/2026 | 1.0187 |
| 16/7/2026 | 1.0201 |
| 15/7/2026 | 1.0217 |
| 14/7/2026 | 1.0203 |
| 13/7/2026 | 1.0193 |
| 10/7/2026 | 1.0209 |
| 9/7/2026 | 1.0203 |
| 8/7/2026 | 1.0185 |
| 7/7/2026 | 1.0208 |
| 6/7/2026 | 1.0227 |
| 3/7/2026 | 1.0212 |
| 2/7/2026 | 1.0205 |
| 1/7/2026 | 1.0214 |
| 30/6/2026 | 1.0223 |
| 29/6/2026 | 1.0211 |
| 26/6/2026 | 1.0205 |
| 25/6/2026 | 1.0221 |
| 24/6/2026 | 1.0203 |
| 19/6/2026 | 1.0226 |
| 18/6/2026 | 1.0239 |



