Hong Leong All Roads Conservative Fund EUR Class
Fund Information
| Fund Category | Mixed Assets |
| Fund Type | Growth |
| Product Risk Rating | Medium |
| Launch Date | 22 May 2025 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
The Fund does not have a benchmark. |
| Investor Profile |
HLARCF is suitable for Sophisticated Investors who: • are seeking a diversified portfolio that provides exposure globally; • are seeking capital growth over a medium to long-term investment horizon; and • are willing to assume a moderate to higher risk in their investments to obtain potential higher returns. |
| Minimum Initial Investment | EUR 100,000 |
| Minimum Subsequent Investment | EUR 10,000 |
| Specific Risks |
Concentration risk, Counterparty risk, Currency risk, Country risk, Target Fund manager risk and Hedging risk |
Fee & Charges
| Sales Charge# | Up to 3.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.20% per annum of the Fund's NAV |
| Annual Trustee Fee# | up to 0.055% per annum of the Fund’s NAV, subject to a minimum fee of RM12,000.00 per annum (excluding foreign custodian fees and charges, where applicable) |
| Exit Fee | NIL |
|
# The fees and charges stated are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable)
|
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (EUR) |
Reinvest Date | Reinvest Price (EUR) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 5/11/2025 | 0.9866 |
| 4/11/2025 | 0.9872 |
| 3/11/2025 | 0.9892 |
| 31/10/2025 | 0.9885 |
| 30/10/2025 | 0.9884 |
| 29/10/2025 | 0.9896 |
| 28/10/2025 | 0.9893 |
| 27/10/2025 | 0.9898 |
| 24/10/2025 | 0.9891 |
| 23/10/2025 | 0.9890 |
| 22/10/2025 | 0.9877 |
| 21/10/2025 | 0.9876 |
| 17/10/2025 | 0.9853 |
| 16/10/2025 | 0.9868 |
| 15/10/2025 | 0.9862 |
| 14/10/2025 | 0.9847 |
| 13/10/2025 | 0.9849 |
| 10/10/2025 | 0.9834 |
| 9/10/2025 | 0.9859 |
| 8/10/2025 | 0.9867 |



