Hong Leong Global ESG Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 20 April 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI ACWI ESG Universal Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Counterparty risk, currency risk, country risk, emerging markets risk, sustainable investment risk, sustainability risk, reinvestment risk, collective investment scheme risk, warrant risk and hedging risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 per annum (excluding foreign custodian fees and charges) |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 9/7/2026 | 1.5204 |
| 8/7/2026 | 1.5013 |
| 7/7/2026 | 1.5011 |
| 6/7/2026 | 1.5581 |
| 2/7/2026 | 1.5431 |
| 1/7/2026 | 1.5997 |
| 30/6/2026 | 1.6246 |
| 29/6/2026 | 1.5705 |
| 26/6/2026 | 1.5499 |
| 25/6/2026 | 1.6185 |
| 24/6/2026 | 1.5901 |
| 23/6/2026 | 1.6025 |
| 22/6/2026 | 1.6795 |
| 18/6/2026 | 1.6407 |
| 16/6/2026 | 1.5774 |
| 15/6/2026 | 1.5866 |
| 12/6/2026 | 1.5427 |
| 11/6/2026 | 1.5139 |
| 10/6/2026 | 1.4829 |
| 9/6/2026 | 1.5254 |



