Hong Leong Global ESG Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 20 April 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI ACWI ESG Universal Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Counterparty risk, currency risk, country risk, emerging markets risk, sustainable investment risk, sustainability risk, reinvestment risk, collective investment scheme risk, warrant risk and hedging risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 per annum (excluding foreign custodian fees and charges) |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 10/3/2026 | 1.1292 |
| 9/3/2026 | 1.1108 |
| 6/3/2026 | 1.1176 |
| 5/3/2026 | 1.1334 |
| 4/3/2026 | 1.1186 |
| 3/3/2026 | 1.1295 |
| 2/3/2026 | 1.1663 |
| 27/2/2026 | 1.1647 |
| 26/2/2026 | 1.1741 |
| 25/2/2026 | 1.1811 |
| 24/2/2026 | 1.1623 |
| 23/2/2026 | 1.1482 |
| 20/2/2026 | 1.1611 |
| 19/2/2026 | 1.1548 |
| 13/2/2026 | 1.1439 |
| 12/2/2026 | 1.1480 |
| 11/2/2026 | 1.1577 |
| 10/2/2026 | 1.1547 |
| 9/2/2026 | 1.1613 |
| 6/2/2026 | 1.1519 |



