Hong Leong Global ESG Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 20 April 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI ACWI ESG Universal Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Counterparty risk, currency risk, country risk, emerging markets risk, sustainable investment risk, sustainability risk, reinvestment risk, collective investment scheme risk, warrant risk and hedging risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 per annum (excluding foreign custodian fees and charges) |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 8/1/2026 | 1.1777 |
| 7/1/2026 | 1.1831 |
| 6/1/2026 | 1.1819 |
| 5/1/2026 | 1.1796 |
| 2/1/2026 | 1.1583 |
| 31/12/2025 | 1.1420 |
| 30/12/2025 | 1.1428 |
| 29/12/2025 | 1.1464 |
| 26/12/2025 | 1.1412 |
| 24/12/2025 | 1.1339 |
| 23/12/2025 | 1.1351 |
| 22/12/2025 | 1.1304 |
| 19/12/2025 | 1.1209 |
| 18/12/2025 | 1.1145 |
| 17/12/2025 | 1.1083 |
| 16/12/2025 | 1.1187 |
| 15/12/2025 | 1.1269 |
| 12/12/2025 | 1.1363 |
| 11/12/2025 | 1.1509 |
| 10/12/2025 | 1.1532 |



