Hong Leong Global ESG Fund
Fund Information
| Fund Category | Equity |
| Fund Type | Growth |
| Product Risk Rating | High |
| Launch Date | 20 April 2022 |
| Asset Allocation (% of Fund’s NAV) |
|
| Performance Benchmark |
MSCI ACWI ESG Universal Index |
| Investor Profile |
The Fund is suitable for investors who:
|
| Minimum Initial Investment | RM1,000 |
| Minimum Subsequent Investment | RM100 |
| Specific Risks |
Counterparty risk, currency risk, country risk, emerging markets risk, sustainable investment risk, sustainability risk, reinvestment risk, collective investment scheme risk, warrant risk and hedging risk. |
|
Notes:
-
|
|
Fee & Charges
| Sales Charge# | Up to 6.00% of the NAV per Unit |
| Redemption Charge / Fee | NIL |
| Switching Fee | NIL |
| Annual Management Fee# | 1.50% p.a |
| Annual Trustee Fee# | 0.03% p.a., subject to a minimum of RM10,000 per annum (excluding foreign custodian fees and charges) |
|
# All fees and charges and/or sum set out that may be payable to the Manager/Trustee are subject to any applicable taxes and/or duties and at such rate as may be imposed by the government from time to time. The Manager/Trustee (where applicable) shall have the right to charge and recover from the Fund any applicable taxes and/or duties now or hereafter imposed by law or required to be paid in connection with the products or services provided by the Manager/Trustee (where applicable). |
|
Fund Performance
| 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | Date |
|---|
Income Distribution
| Gross (sen) |
Net (sen) |
Cum Distri Date | Cum Distri Nav (RM) |
Reinvest Date | Reinvest Price (RM) |
Yield (%) |
Income (%) |
Capital (%) |
|---|
Historical Fund Price
| Valuation Date | NAV (RM) |
|---|---|
| 6/11/2025 | 1.1534 |
| 5/11/2025 | 1.1578 |
| 4/11/2025 | 1.1588 |
| 3/11/2025 | 1.1767 |
| 31/10/2025 | 1.1715 |
| 30/10/2025 | 1.1720 |
| 29/10/2025 | 1.1693 |
| 28/10/2025 | 1.1628 |
| 27/10/2025 | 1.1617 |
| 24/10/2025 | 1.1462 |
| 23/10/2025 | 1.1326 |
| 22/10/2025 | 1.1257 |
| 21/10/2025 | 1.1337 |
| 17/10/2025 | 1.1183 |
| 16/10/2025 | 1.1225 |
| 15/10/2025 | 1.1233 |
| 14/10/2025 | 1.1161 |
| 10/10/2025 | 1.1154 |
| 9/10/2025 | 1.1400 |
| 8/10/2025 | 1.1430 |



